BASSTRAP CONSTRUCTION CHART

Adapted from Jeff Cooper's
Building a Recording Studio
(ISBN: 0-916899-00-4)

Thickness: 1/8" 1/4" 1/2" 3/4"
Density: 0.344 0.688 1.375 2.063
Lumber Class Depth Freq. (Hz)
1x A 0.75 334.81 236.75 167.40 136.69
1x + 1x AA 1.5 236.75 167.40 118.37 96.65
2x B 1.5 236.75 167.40 118.37 96.65
1x +2x AB 2.25 193.30 136.69 96.65 78.92
3x C 2.5 183.38 129.67 91.69 74.87
2x + 2x BB 3 167.40 118.37 83.70 68.34
1x +3x AC 3.25 160.84 113.73 80.42 65.66
4x D 3.5 154.99 109.59 77.49 63.27
2x + 3x BC 4 144.98 102.51 72.49 59.19
1x + 4x AD 4.25 140.65 99.45 70.32 57.42
2x + 4x BD 5 129.67 91.69 64.84 52.94
3x + 3x CC 5 129.67 91.69 64.84 52.94
6x E 5.5 123.64 87.42 61.82 50.47
3x + 4x CD 6 118.37 83.70 59.19 48.33
1x + 6x AE 6.25 115.98 82.01 57.99 47.35
2x + 6x BE 7 109.59 77.49 54.80 44.74
4x + 4x DD 7 109.59 77.49 54.80 44.74
3x + 6x CE 8 102.51 72.49 51.26 41.85
4x + 6x DE 9 96.65 68.34 48.33 39.46
6x + 6x EE 11 87.42 61.82 43.71 35.69
Pitches:
32.703 46.249 65.406 92.498
C1 F#1 C2 F#2
130.81 185 261.62 369.99
C3 F#3 C4 F#4



Copyright © 2004, Stephen B. Ward.
http://www.stephenbward.com/technology/splash/basstrap.htm Revised 20040313.