Music Technology Resources

Delay Time Calculator | Delay > Pitch | Pitch > Delay | Loop > Pitch | Pitch > Tempo/Length | Tempo <> Length | Clickbook

Tempo/Beats/Length Modes: Frames/Clicks > BPM | Frames/Clicks & Beats > Length | Frames/Clicks & Length > Beats
BPM & Beats > Length | BPM & Length > Beats | Beats & Length > BPM & Frames | Beats & Samples > BPM

Film Clickbook Calculator (24 fps)

Enter the tempo in Frames and Clicks, to calculate a clickbook of beat timings in HH:MM:SS.msec format.

Frames Clicks (0 to 7):     Meter (numerator, optional): 

Start Time (optional): Hours:  Minutes:  Seconds:  Frames: 

There are 96 clicks per beat. The tempo is 120.000 beats per minute (BPM).
Note: A "Click" is equal to one-eighth of a frame, or one-half of a sprocket hole.


Duration to Add Normal Dotted Triplet
quarter-note Beat 0.500 0.750 0.333
eighth-note Half-Beat 0.250 0.375 0.167
sixteenth-note Quarter-Beat 0.125 0.188 0.083
Note: The "beat" is equal to the denominator of the meter (quarter-note, eighth-note, etc.)


Bar Beat 1 Beat 2 Beat 3 Beat 4
100:00:00.000 00:00:00.500 00:00:01.000 00:00:01.500
200:00:02.000 00:00:02.500 00:00:03.000 00:00:03.500
300:00:04.000 00:00:04.500 00:00:05.000 00:00:05.500
400:00:06.000 00:00:06.500 00:00:07.000 00:00:07.500
500:00:08.000 00:00:08.500 00:00:09.000 00:00:09.500
600:00:10.000 00:00:10.500 00:00:11.000 00:00:11.500
700:00:12.000 00:00:12.500 00:00:13.000 00:00:13.500
800:00:14.000 00:00:14.500 00:00:15.000 00:00:15.500
900:00:16.000 00:00:16.500 00:00:17.000 00:00:17.500
1000:00:18.000 00:00:18.500 00:00:19.000 00:00:19.500
1100:00:20.000 00:00:20.500 00:00:21.000 00:00:21.500
1200:00:22.000 00:00:22.500 00:00:23.000 00:00:23.500
1300:00:24.000 00:00:24.500 00:00:25.000 00:00:25.500
1400:00:26.000 00:00:26.500 00:00:27.000 00:00:27.500
1500:00:28.000 00:00:28.500 00:00:29.000 00:00:29.500
1600:00:30.000 00:00:30.500 00:00:31.000 00:00:31.500
1700:00:32.000 00:00:32.500 00:00:33.000 00:00:33.500
1800:00:34.000 00:00:34.500 00:00:35.000 00:00:35.500
1900:00:36.000 00:00:36.500 00:00:37.000 00:00:37.500
2000:00:38.000 00:00:38.500 00:00:39.000 00:00:39.500
2100:00:40.000 00:00:40.500 00:00:41.000 00:00:41.500
2200:00:42.000 00:00:42.500 00:00:43.000 00:00:43.500
2300:00:44.000 00:00:44.500 00:00:45.000 00:00:45.500
2400:00:46.000 00:00:46.500 00:00:47.000 00:00:47.500
2500:00:48.000 00:00:48.500 00:00:49.000 00:00:49.500
2600:00:50.000 00:00:50.500 00:00:51.000 00:00:51.500
2700:00:52.000 00:00:52.500 00:00:53.000 00:00:53.500
2800:00:54.000 00:00:54.500 00:00:55.000 00:00:55.500
2900:00:56.000 00:00:56.500 00:00:57.000 00:00:57.500
3000:00:58.000 00:00:58.500 00:00:59.000 00:00:59.500
3100:01:00.000 00:01:00.500 00:01:01.000 00:01:01.500
3200:01:02.000 00:01:02.500 00:01:03.000 00:01:03.500
3300:01:04.000 00:01:04.500 00:01:05.000 00:01:05.500
3400:01:06.000 00:01:06.500 00:01:07.000 00:01:07.500
3500:01:08.000 00:01:08.500 00:01:09.000 00:01:09.500
3600:01:10.000 00:01:10.500 00:01:11.000 00:01:11.500
3700:01:12.000 00:01:12.500 00:01:13.000 00:01:13.500
3800:01:14.000 00:01:14.500 00:01:15.000 00:01:15.500
3900:01:16.000 00:01:16.500 00:01:17.000 00:01:17.500
4000:01:18.000 00:01:18.500 00:01:19.000 00:01:19.500
4100:01:20.000 00:01:20.500 00:01:21.000 00:01:21.500
4200:01:22.000 00:01:22.500 00:01:23.000 00:01:23.500
4300:01:24.000 00:01:24.500 00:01:25.000 00:01:25.500
4400:01:26.000 00:01:26.500 00:01:27.000 00:01:27.500
4500:01:28.000 00:01:28.500 00:01:29.000 00:01:29.500
4600:01:30.000 00:01:30.500 00:01:31.000 00:01:31.500
4700:01:32.000 00:01:32.500 00:01:33.000 00:01:33.500
4800:01:34.000 00:01:34.500 00:01:35.000 00:01:35.500
4900:01:36.000 00:01:36.500 00:01:37.000 00:01:37.500
5000:01:38.000 00:01:38.500 00:01:39.000 00:01:39.500
5100:01:40.000 00:01:40.500 00:01:41.000 00:01:41.500
5200:01:42.000 00:01:42.500 00:01:43.000 00:01:43.500
5300:01:44.000 00:01:44.500 00:01:45.000 00:01:45.500
5400:01:46.000 00:01:46.500 00:01:47.000 00:01:47.500
5500:01:48.000 00:01:48.500 00:01:49.000 00:01:49.500
5600:01:50.000 00:01:50.500 00:01:51.000 00:01:51.500
5700:01:52.000 00:01:52.500 00:01:53.000 00:01:53.500
5800:01:54.000 00:01:54.500 00:01:55.000 00:01:55.500
5900:01:56.000 00:01:56.500 00:01:57.000 00:01:57.500
6000:01:58.000 00:01:58.500 00:01:59.000 00:01:59.500
6100:02:00.000 00:02:00.500 00:02:01.000 00:02:01.500
6200:02:02.000 00:02:02.500 00:02:03.000 00:02:03.500
6300:02:04.000 00:02:04.500 00:02:05.000 00:02:05.500
6400:02:06.000 00:02:06.500 00:02:07.000 00:02:07.500
6500:02:08.000 00:02:08.500 00:02:09.000 00:02:09.500
6600:02:10.000 00:02:10.500 00:02:11.000 00:02:11.500
6700:02:12.000 00:02:12.500 00:02:13.000 00:02:13.500
6800:02:14.000 00:02:14.500 00:02:15.000 00:02:15.500
6900:02:16.000 00:02:16.500 00:02:17.000 00:02:17.500
7000:02:18.000 00:02:18.500 00:02:19.000 00:02:19.500
7100:02:20.000 00:02:20.500 00:02:21.000 00:02:21.500
7200:02:22.000 00:02:22.500 00:02:23.000 00:02:23.500
7300:02:24.000 00:02:24.500 00:02:25.000 00:02:25.500
7400:02:26.000 00:02:26.500 00:02:27.000 00:02:27.500
7500:02:28.000 00:02:28.500 00:02:29.000 00:02:29.500
7600:02:30.000 00:02:30.500 00:02:31.000 00:02:31.500
7700:02:32.000 00:02:32.500 00:02:33.000 00:02:33.500
7800:02:34.000 00:02:34.500 00:02:35.000 00:02:35.500
7900:02:36.000 00:02:36.500 00:02:37.000 00:02:37.500
8000:02:38.000 00:02:38.500 00:02:39.000 00:02:39.500
8100:02:40.000 00:02:40.500 00:02:41.000 00:02:41.500
8200:02:42.000 00:02:42.500 00:02:43.000 00:02:43.500
8300:02:44.000 00:02:44.500 00:02:45.000 00:02:45.500
8400:02:46.000 00:02:46.500 00:02:47.000 00:02:47.500
8500:02:48.000 00:02:48.500 00:02:49.000 00:02:49.500
8600:02:50.000 00:02:50.500 00:02:51.000 00:02:51.500
8700:02:52.000 00:02:52.500 00:02:53.000 00:02:53.500
8800:02:54.000 00:02:54.500 00:02:55.000 00:02:55.500
8900:02:56.000 00:02:56.500 00:02:57.000 00:02:57.500
9000:02:58.000 00:02:58.500 00:02:59.000 00:02:59.500
9100:03:00.000 00:03:00.500 00:03:01.000 00:03:01.500
9200:03:02.000 00:03:02.500 00:03:03.000 00:03:03.500
9300:03:04.000 00:03:04.500 00:03:05.000 00:03:05.500
9400:03:06.000 00:03:06.500 00:03:07.000 00:03:07.500
9500:03:08.000 00:03:08.500 00:03:09.000 00:03:09.500
9600:03:10.000 00:03:10.500 00:03:11.000 00:03:11.500
9700:03:12.000 00:03:12.500 00:03:13.000 00:03:13.500
9800:03:14.000 00:03:14.500 00:03:15.000 00:03:15.500
9900:03:16.000 00:03:16.500 00:03:17.000 00:03:17.500
10000:03:18.000 00:03:18.500 00:03:19.000 00:03:19.500
10100:03:20.000 00:03:20.500 00:03:21.000 00:03:21.500
10200:03:22.000 00:03:22.500 00:03:23.000 00:03:23.500
10300:03:24.000 00:03:24.500 00:03:25.000 00:03:25.500
10400:03:26.000 00:03:26.500 00:03:27.000 00:03:27.500
10500:03:28.000 00:03:28.500 00:03:29.000 00:03:29.500
10600:03:30.000 00:03:30.500 00:03:31.000 00:03:31.500
10700:03:32.000 00:03:32.500 00:03:33.000 00:03:33.500
10800:03:34.000 00:03:34.500 00:03:35.000 00:03:35.500
10900:03:36.000 00:03:36.500 00:03:37.000 00:03:37.500
11000:03:38.000 00:03:38.500 00:03:39.000 00:03:39.500
11100:03:40.000 00:03:40.500 00:03:41.000 00:03:41.500
11200:03:42.000 00:03:42.500 00:03:43.000 00:03:43.500
11300:03:44.000 00:03:44.500 00:03:45.000 00:03:45.500
11400:03:46.000 00:03:46.500 00:03:47.000 00:03:47.500
11500:03:48.000 00:03:48.500 00:03:49.000 00:03:49.500
11600:03:50.000 00:03:50.500 00:03:51.000 00:03:51.500
11700:03:52.000 00:03:52.500 00:03:53.000 00:03:53.500
11800:03:54.000 00:03:54.500 00:03:55.000 00:03:55.500
11900:03:56.000 00:03:56.500 00:03:57.000 00:03:57.500
12000:03:58.000 00:03:58.500 00:03:59.000 00:03:59.500
12100:04:00.000 00:04:00.500 00:04:01.000 00:04:01.500
12200:04:02.000 00:04:02.500 00:04:03.000 00:04:03.500
12300:04:04.000 00:04:04.500 00:04:05.000 00:04:05.500
12400:04:06.000 00:04:06.500 00:04:07.000 00:04:07.500
12500:04:08.000 00:04:08.500 00:04:09.000 00:04:09.500
12600:04:10.000 00:04:10.500 00:04:11.000 00:04:11.500
12700:04:12.000 00:04:12.500 00:04:13.000 00:04:13.500
12800:04:14.000 00:04:14.500 00:04:15.000 00:04:15.500
12900:04:16.000 00:04:16.500 00:04:17.000 00:04:17.500
13000:04:18.000 00:04:18.500 00:04:19.000 00:04:19.500
13100:04:20.000 00:04:20.500 00:04:21.000 00:04:21.500
13200:04:22.000 00:04:22.500 00:04:23.000 00:04:23.500
13300:04:24.000 00:04:24.500 00:04:25.000 00:04:25.500
13400:04:26.000 00:04:26.500 00:04:27.000 00:04:27.500
13500:04:28.000 00:04:28.500 00:04:29.000 00:04:29.500
13600:04:30.000 00:04:30.500 00:04:31.000 00:04:31.500
13700:04:32.000 00:04:32.500 00:04:33.000 00:04:33.500
13800:04:34.000 00:04:34.500 00:04:35.000 00:04:35.500
13900:04:36.000 00:04:36.500 00:04:37.000 00:04:37.500
14000:04:38.000 00:04:38.500 00:04:39.000 00:04:39.500
14100:04:40.000 00:04:40.500 00:04:41.000 00:04:41.500
14200:04:42.000 00:04:42.500 00:04:43.000 00:04:43.500
14300:04:44.000 00:04:44.500 00:04:45.000 00:04:45.500
14400:04:46.000 00:04:46.500 00:04:47.000 00:04:47.500
14500:04:48.000 00:04:48.500 00:04:49.000 00:04:49.500
14600:04:50.000 00:04:50.500 00:04:51.000 00:04:51.500
14700:04:52.000 00:04:52.500 00:04:53.000 00:04:53.500
14800:04:54.000 00:04:54.500 00:04:55.000 00:04:55.500
14900:04:56.000 00:04:56.500 00:04:57.000 00:04:57.500
15000:04:58.000 00:04:58.500 00:04:59.000 00:04:59.500

Hit: #1555
Delay Time Calculator | Delay > Pitch | Pitch > Delay | Loop > Pitch | Pitch > Tempo/Length | Tempo <> Length | Clickbook